5. 14-Day Progress Tracker
A one-page visual tracker that captures the arc of recovery across the first two weeks after FMT at a glance; fill it in each evening.
This tracker gives a single-page visual overview of the first 14 days following FMT induction. Unlike the daily diary, which records detailed clinical data, this tracker captures the overall trajectory of recovery at a glance. Complete it each evening.
How to use
Each day, rate your overall wellbeing on a 0–10 scale (0 = very unwell, 10 = normal/well). Circle or record your Bristol Stool Type. Note any standout event. Review the expected pattern below.
Expected pattern after FMT induction
Days 1–2: Variable. Some patients feel improved immediately; others experience an initial dip as ecological competition begins.
Days 3–5: The ecological competition peak. Symptoms (bloating, altered frequency, fatigue) often intensify. This is the expected 'flare window' and does not indicate treatment failure.
Days 6–9: Competition resolves. Symptoms typically begin to stabilise. Stool consistency moves toward Bristol Type 3–4.
Days 10–14: Consolidation begins. Wellbeing scores generally trend upward. Remaining symptoms are usually mild.
Day-by-Day Tracker
Day 1 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ____________________
Day 2 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ____________________
Day 3 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ____________________
Day 4 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ____________________
Day 5 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ____________________
Day 6 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ____________________
Day 7 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ____________________
Day 8 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ____________________
Day 9 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ____________________
Day 10 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ___________________
Day 11 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ___________________
Day 12 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ___________________
Day 13 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ___________________
Day 14 | Wellbeing (0-10): ___ | Bristol Type: ___ | Key note: ___________________
14-Day Summary
Overall trend (circle): Improving / Stable / Fluctuating / Worsening
Day with highest wellbeing score: Day ___ Score: ___
Day with lowest wellbeing score: Day ___ Score: ___
Share this completed tracker with your clinical team at your next appointment.
