V. 6 Plant Calendar
From day 15, we bring in one plant source for each day, based on the Food Sources companion publication. The goal is twofold: the gradual increase of plant diversity (towards 30+ plants a week), and supporting firmer stool at the start – which is why, in the early weeks, we choose gentle sources containing soluble fibre, pectin[G], and resistant starch[G], and only later, as the symptoms settle, do we expand towards more gas-forming, strongly fermentable, and inulin[G]-rich plants.
> The daily plant is also included in the "Daily plant" column of the 90-day diary. The codes refer to the items of the Food Sources book (category-item).
Firming foundation (days 15–30)
Soluble fibre, pectin, resistant starch, gentle sources – the goal is to support firmer stool while the symptoms settle. We avoid gas-forming legumes, raw cruciferous vegetables, and laxative dried fruits.
| Day | Plant source | Chapter | Character |
|---|---|---|---|
| 15 | Green banana | 04-07 | resistant starch – firms stool |
| 16 | Quince (steamed/stewed) | 04-29 | high pectin – traditional stool firmer |
| 17 | Grated or steamed apple | 04-01 | pectin – firms stool |
| 18 | Blueberry | 04-14 | pectin + tannin[G] – firms stool |
| 19 | Rolled oats | 07-01 | beta-glucan[G] (soluble fibre) – gentle |
| 20 | Boiled carrot | 01-12 | soluble fibre – soothing |
| 21 | Boiled, cooled potato | 01-15 | resistant starch – gentle |
| 22 | Psyllium husk | 13-01 | soluble fibre – stool-normalising |
| 23 | Rice (white → brown) | 07-05 | gentle starch |
| 24 | Millet | 07-11 | gluten-free, gentle grain |
| 25 | Sweet potato (boiled) | 01-16 | soluble fibre, gentle |
| 26 | Gum arabic / acacia fibre | 13-03 | gentle soluble fibre |
| 27 | Resistant starch (cooled rice/potato) | 07-14 | RS2/RS3 – butyrate[G] source |
| 28 | Ginger (tea, small amount) | 15-02 | digestive soother |
| 29 | Cinnamon | 15-03 | blood-sugar-friendly spice |
| 30 | Black chokeberry (aronia) | 04-13 | tannin, polyphenol[G] – in moderation |
Gradual expansion (days 31–50)
Steamed vegetables, more fruit, gentle pseudo-grains, soaked seeds, cautiously introduced fermented plant foods, and polyphenol sources.
| Day | Plant source | Chapter | Character |
|---|---|---|---|
| 31 | Chia seed (soaked) | 03-06 | soluble fibre, gel |
| 32 | Ground flaxseed | 03-07 | soluble fibre, omega-3 |
| 33 | Beetroot (boiled) | 01-11 | root vegetable, polyphenol |
| 34 | Celery (cooked) | 01-24 | gentle fibre |
| 35 | Spinach (steamed) | 01-18 | leafy green, folate |
| 36 | Chard (steamed) | 01-22 | leafy green |
| 37 | Kiwi | 04-03 | gentle, regularity |
| 38 | Pear | 04-02 | pectin, regularity |
| 39 | Strawberry | 04-09 | polyphenol |
| 40 | Raspberry | 04-10 | fibre, polyphenol |
| 41 | Buckwheat | 07-10 | pseudo-grain, rutin |
| 42 | Quinoa | 07-09 | pseudo-grain, protein |
| 43 | Barley | 07-02 | beta-glucan |
| 44 | Sauerkraut (small amount, brine) | 08-01 | live culture – cautiously introduced |
| 45 | Lacto-fermented cucumber | 08-02 | live culture |
| 46 | Olive | 08-09 | polyphenol |
| 47 | Extra virgin olive oil | 11-01 | polyphenol |
| 48 | Green tea / matcha | 10-01 | polyphenol |
| 49 | Cocoa / dark chocolate | 16-01 | flavanol polyphenol |
| 50 | Pomegranate | 04-04 | polyphenol |
Diversity and fermentable fibres (days 51–70)
Gradual introduction of legumes, steamed cruciferous vegetables, nuts, mushrooms, more fermented foods, seaweeds – the active building of microbiome diversity.
| Day | Plant source | Chapter | Character |
|---|---|---|---|
| 51 | Red lentil (well cooked) | 02-01 | legume – gradual introduction |
| 52 | Chickpea | 02-02 | legume, fibre |
| 53 | Green peas | 02-04 | legume, fibre |
| 54 | Bean (small amount) | 02-03 | legume – as tolerated |
| 55 | Broccoli (steamed) | 01-08 | cruciferous, sulforaphane[G] |
| 56 | Cauliflower (steamed) | 01-09 | cruciferous |
| 57 | Savoy cabbage | 01-23 | cruciferous |
| 58 | Walnut | 03-01 | omega-3, polyphenol |
| 59 | Almond | 03-02 | fibre, vitamin E |
| 60 | Sunflower seed | 03-14 | seed, fibre |
| 61 | Shiitake mushroom | 06-01 | beta-glucan, immune |
| 62 | Button mushroom | 06-02 | mushroom |
| 63 | Oyster mushroom | 06-06 | mushroom, beta-glucan |
| 64 | Kimchi | 08-03 | fermented, live culture |
| 65 | Miso | 08-04 | fermented |
| 66 | Tempeh | 08-06 | fermented soya |
| 67 | Kombucha | 10-15 | fermented drink |
| 68 | Nori (seaweed) | 14-04 | seaweed, iodine |
| 69 | Spirulina | 14-02 | algae, protein |
| 70 | Sourdough wholemeal bread | 07-16 | fermented grain |
Full diversity and inulin-rich sources (days 71–90)
Inulin-rich vegetables (Jerusalem artichoke, artichoke, asparagus, alliums) as tolerated, herbs, sprouts – maintaining 30+ plant sources a week.
| Day | Plant source | Chapter | Character |
|---|---|---|---|
| 71 | Jerusalem artichoke | 01-14 | inulin – as tolerated |
| 72 | Artichoke | 01-01 | inulin |
| 73 | Asparagus | 01-03 | inulin |
| 74 | Onion and garlic | 01-05 | FODMAP[G]/inulin – as tolerated |
| 75 | Leek | 01-07 | inulin |
| 76 | Chicory / chicory coffee | 01-04 | inulin |
| 77 | Black garlic | 01-19 | fermented garlic, polyphenol |
| 78 | Prune (if the stool is stable) | 05-01 | sorbitol – regularity |
| 79 | Date | 05-02 | fibre, naturally sweet |
| 80 | Fresh fig | 04-19 | fibre |
| 81 | Poppy seed | 03-15 | calcium, fibre |
| 82 | Flaxseed oil | 11-04 | omega-3 |
| 83 | Pumpkin seed oil | 11-08 | zinc, polyphenol |
| 84 | Parsley leaf | 15-29 | herb, vitamin C |
| 85 | Turmeric | 15-01 | polyphenol (anti-inflammatory) |
| 86 | Oregano / thyme | 15-17 | herb polyphenol |
| 87 | Broccoli sprouts | 19-01 | sulforaphane |
| 88 | Alfalfa sprouts | 19-02 | sprout, enzyme |
| 89 | Nutritional yeast | 21-01 | beta-glucan, B vitamins |
| 90 | Rainbow plate – the celebration of the 30+ plants a week | – | summary: full diversity |
How to use it
Each day, work the day's plant into at least one meal – in the early weeks cooked/steamed, prepared gently. If you do not tolerate a given source (bloating, looser stool), leave it out and return to it later. Mark in the diary if you tried a new plant; the weekly summary tracks the number of plant varieties (target: ≥30/week in the second half of the programme).

